Address[:Port] | Players / Max Average / Top | Version, Subgame[, Mapgen] | Name | Description | Flags | Uptime, Age | Ping, Lag |
---|---|---|---|---|---|---|---|
asiathailand.ddns.net:30001 | 0/85 0/4 | 5.6.1, BrainCraft | Asia Thailand [v5] | AsiaThailand BrainCraft [5.x only] password protected
forum.minetest.net (EN) forum.minetest.net (DE) |
Dmg Pwd | 6d / 6.3y | 1 / 32 |
wl.minetest.one | 0/35 0/0 | 0.4.17, minetest | Wildes Land [v04] | Wildes Land [0.4 only] - history MAP | Dmg Pwd | 1d / 6.3y | 1 / 42 |
mtg.minetest.one | 0/35 0/0 | 5.7.0, BrainCraft | Asia Thailand MTG Learn [v5] | AsiaThailand BrainCraft [5.x only] - only MTG for basic learning | Dmg Pwd | 1d / 6.3y | 1 / 33 |
pvp.minetest.one | 0/35 0/0 | 5.6.1, BrainCraft | Asia Thailand PvP Fun [v5] | AsiaThailand BrainCraft [5.x only] - PvP Fun | Dmg Pwd | 1d / 6.3y | 1 / 33 |
fishing.minetest.one | 1/35 0/1 | 5.6.1, BrainCraft | Asia Thailand Fishing [v5] | AsiaThailand BrainCraft [5.x only] - Fishing Kids | Dmg Pwd | 1d / 6.3y | 1 / 32 |
sarasas.minetest.one | 0/35 0/1 | 5.6.1, BrainCraft | Asia Thailand Sarasas [v5] | AsiaThailand BrainCraft [5.x only] - Sarasas Kids | Dmg Pwd | 1d / 6.3y | 1 / 32 |
yupparai.minetest.one | 0/45 0/0 | 5.6.1, BrainCraft | Asia Thailand Yupparai [v5] | AsiaThailand BrainCraft [5.x only] - Yupparai Kids | Dmg Pwd | 1d / 6.3y | 1 / 38 |
1/71 0/0 |